Swansea Bay 10k Race History
The Swansea Bay 10k has been taking place since 1981 and has seen thousands of competitors compete! Check out the course records below.
Course Record
Nationality | Race Year | Time | |
---|---|---|---|
Felix Limo | Kenya | 2002 | 00:27:39 |
Recent winners
15 September 2024 | Name | Time |
---|---|---|
Male | Dewi Griffiths (WAL) | 00:28:21 |
Female | Calli Thackery (ENG) | 00:31:57 |
17 September 2023 | Name | Time |
Male | Kadar Omar (ETH) | 00:29:44 |
Female | Calli Thackery (ENG) | 00:32:19 |
18 September 2022 | Name | Time |
Male | Kadar Omar (ETH) | 00:29:11 |
Female | Natasha Cockram (WAL) | 00:33:10 |
19 September 2021 | Name | Time |
Male | Kieran Clements (ENG) | 00:29:57 |
Female | Natasha Cockram (WAL) | 00:33:32 |
22 September 2019 | Name | Time |
Male | Kieran Clements (ENG) | 00:30:03 |
Female | Natasha Cockram (WAL) | 00:33:26 |
16 September 2018 | Name | Time |
Male | Matt Clowes (ENG) | 00:29:47 |
Female | Ruth Barnes (ENG) | 00:34:45 |
24 September 2017 | Name | Time |
Male | Elias Kiptoo Kemboi (KEN) | 00:28:19 |
Female | Dorcas Jepchumba Kimeli (KEN) | 00:32:13 |
18 September 2016 | Name | Time |
Male | Josphat Kipkemboi Kemei (KEN) | 00:29:06 |
Female | Katrina Wootton (ENG) | 00:32:54 |
20 September 2015 | Name | Time |
Male | Moris Munene Gachaga (KEN) | 00:28:32 |
Female | Teresiah Omosa (KEN) | 00:33:46 |
21 September 2014 | Name | Time |
Male | Jonah Chesum (KEN) | 00:28:53 |
Female | Joan Chelimo Molly (KEN) | 00:33:03 |
22 September 2013 | Name | Time |
Male | Peter Emasse (KEN) | 00:28:44 |
Female | Polline Wanjiku (KEN) | 00:32:19 |
23 September 2012 | Name | Time |
Male | Dominic Onduro (KEN) | 00:28:30 |
Female | Eunice Kales (KEN) | 00:32:46 |
25 September 2011 | Name | Time |
Male | Edwin Kipkorir (KEN) | 00:29:29 |
Female | Justina Heslop (ENG) | 00:32:40 |
Course Split Records
Felix Limo (2002) | Elapsed Time | km split |
---|---|---|
1k | 00:02:41 | 00:02:41 |
2k | 00:05:22 | 00:02:41 |
3k | 00:08:04 | 00:02:42 |
4k | 00:10:52 | 00:02:48 |
5k | 00:13:35 | 00:02:43 |
6k | 00:16:25 | 00:02:50 |
7k | 00:19:17 | 00:02:52 |
8k | 00:22:10 | 00:02:53 |
9k | 00:25:02 | 00:02:52 |
10k | 00:27:39 | 00:02:37 |
Course Records
Senior Male | Time | Year |
---|---|---|
Felix Limo (KEN) – Winner of 2002 Race | 00:27:39 | 2002 |
Male Veteran (over 40) | Time | Year |
Joseph Nzau (Kenya) – 8th in 1991 Race | 00:29:43 | 1991 |
Male Veteran (over 50) | Time | Year |
Martin Rees (Swansea Harriers) – 6th in 2003 race | 00:31:04 | 2003 |
Male Veteran (over 60) | Time | Year |
Martin Rees (Les Croupiers) – 23rd in 2014 race | 00:33:26 | 2014 |
Junior Male (under 21) | Time | Year |
Moris Munene Gachaga (Kenya) – Winner 2015 | 00:28:32 | 2015 |
Senior Female | Time | Year |
Calli Thackery (ENG) – 10th in 2024 | 00:31:57 | 2024 |
Female Veteran (over 35) | Time | Year |
Debbie Robinson (Tipton) – Winner of 2003 ladies race, 14th overall | 00:33:28 | 2003 |
Female Veteran (over 45) | Time | Year |
Catherine Newman (Exmouth Harriers) – 81st in 2007 | 00:37:23 | 2007 |
Female Veteran (over 55) | Time | Year |
Gail Duckworth (Leigthon Buzzard AC) – 238th in 2015 | 00:41:17 | 2015 |
Junior Female (under 21) | Time | Year |
Dorcas Jepchumba Kimeli (Kenya) – 11th in 2017 | 00:32:13 | 2017 |
Wheelchair Athlete | Time | Year |
Daniel Lucker (Bwra) – Winner 2009 | 00:23:25 | 2009 |