HANES RAS 10K BAE ABERTAWE
Cynhaliwyd 10k Bae Abertawe ers dros 1981 o flynyddoedd ac mae miloedd o gystadleuwyr wedi cymryd rhan. Edrychwch ar fanylion y cwrs isod.
Amser cyflymaf cwblhau’r cwrs
Amserau | |||
---|---|---|---|
Felix Limo | Kenya | 2002 | 00:27:39 |
ENILLWYR DIWEDDAR
15 Medi 2024 | Enw | Amserau |
---|---|---|
Dynion | Dewi Griffiths (WAL) | 00:28:21 |
Menywod | Calli Thackery(SAE) | 00:31:57 |
17 Medi 2023 | Enw | Amserau |
Dynion | Kadar Omar (ETH) | 00:29:44 |
Menywod | Calli Thackery(SAE) | 00:32:19 |
18 Medi 2022 | Enw | Amserau |
Dynion | Kadar Omar (ETH) | 00:29:11 |
Menywod | Natasha Cockram(CYM) | 00:33:10 |
19 Medi 2021 | Enw | Amserau |
Dynion | Kieran Clements (SAE) | 00:29:57 |
Menywod | Natasha Cockram(CYM) | 00:33:32 |
22 Medi 2019 | Enw | Amserau |
Dynion | Kieran Clements (SAE) | 00:30:03 |
Menywod | Natasha Cockram(CYM) | 00:33:26 |
16 Medi 2018 | Enw | Amserau |
Dynion | Matt Clowes (SAE) | 00:29:47 |
Menywod | Ruth Barnes (SAE) | 00:34:45 |
24 Medi 2017 | Enw | Amserau |
Dynion | Elias Kiptoo Kemboi (CEN) | 00:28:19 |
Menywod | Dorcas Jepchumba Kimeli (CEN) | 00:32:13 |
18 Medi 2016 | Enw | Amserau |
Dynion | Josphat Kipkemboi Kemei (CEN) | 00:29:06 |
Menywod | Katrina Wootton (SAE) | 00:32:54 |
20 Medi 2015 | Enw | Amserau |
Dynion | Moris Munene Gachaga (CEN) | 00:28:32 |
Menywod | Teresiah Omosa (CEN) | 00:33:46 |
21 Medi 2014 | Enw | Amserau |
Dynion | Jonah Chesum (CEN) | 00:28:53 |
Menywod | Joan Chelimo Molly (CEN) | 00:33:03 |
22 Medi 2013 | Enw | Amserau |
Dynion | Peter Emasse (CEN) | 00:28:44 |
Menywod | Polline Wanjiku (CEN) | 00:32:19 |
23 Medi 2012 | Enw | Amserau |
Dynion | Dominic Onduro (CEN) | 00:28:30 |
Menywod | Eunice Kales (CEN) | 00:32:46 |
25 Medi 2011 | Enw | Amserau |
Dynion | Edwin Kipkorir (CEN) | 00:29:29 |
Menywod | Justina Heslop (SAE) | 00:32:40 |
Amserau Rhannau o’r Ras
Felix Limo (2002) | Amser fesul | km |
---|---|---|
1k | 00:02:41 | 00:02:41 |
2k | 00:05:22 | 00:02:41 |
3k | 00:08:04 | 00:02:42 |
4k | 00:10:52 | 00:02:48 |
5k | 00:13:35 | 00:02:43 |
6k | 00:16:25 | 00:02:50 |
7k | 00:19:17 | 00:02:52 |
8k | 00:22:10 | 00:02:53 |
9k | 00:25:02 | 00:02:52 |
10k | 00:27:39 | 00:02:37 |
Amser Gorau’r Cwrs
Dynion Hŷn | Amserau | |
---|---|---|
Felix Limo (Cenia) – Enillydd ras 2002 | 00:27:39 | 2002 |
Hen Ddynion (dros 40 oed) | Amserau | |
Joseph Nzau (Cenia) – 8fed yn ras 1991 | 00:29:43 | 1991 |
Hen Ddynion (50+ oed) | Amserau | |
Martin Rees (Swansea Harriers) – 6ed yn ras 2003 | 00:31:04 | 2003 |
Hen Ddynion (60+ oed) | Amserau | |
Martin Rees (Les Croupiers) – 23ain yn gyffredinol yn ras 2014 | 00:33:26 | 2014 |
Dynion Iau (dan 21 oed) | Amserau | |
Moris Munene Gachaga (Cenia/Run Fast) – Enillydd ras 2015 | 00:28:32 | 2015 |
Menywod Hŷn | Amserau | |
Dorcas Jepchumba Kimeli (Cenia) – 11eg yn ras 2017 | 00:32:13 | 2017 |
Hen Fenywod (dros 35 oed) | Amserau | |
Debbie Robinson (Tipton) – Enillydd ras menywod 2003, 14eg yn gyffredinol | 00:33:28 | 2003 |
Hen Fenywod (dros 45 oed) | Amserau | |
Catherine Newman (Exmouth Harriers) – 81ain yn gyffredinol yn ras 2007 | 00:37:23 | 2007 |
Hen Fenywod (dros 55 oed) | Amserau | |
Gail Duckworth (Leighton Buzzard AC) – 238ain yn gyffredinol yn ras 2015 | 00:41:17 | 2015 |
Menywod Iau (dan 21 oed) | Amserau | |
Dorcas Jepchumba Kimeli (Cenia) – 11eg yn ras 2017 | 00:32:13 | 2017 |
Athletwr Cadair Olwyn | Amserau | |
Daniel Lucker (Bwra) – Enillydd yn 2009 | 00:23:25 | 2009 |